Difference between revisions of "Supported Video Cards"
From Wolfire Games Wiki
(→ATI/AMD VIDEO CARD SECTION) |
|||
Line 240: | Line 240: | ||
|Desktop | |Desktop | ||
|Windows 7 x64 | |Windows 7 x64 | ||
− | |150 - | + | |150 - 170 |
|FireDart | |FireDart | ||
|Unh0ly | |Unh0ly | ||
|Graphical performance remains good up to very high resolutions (1920x1080 usually @ texture_reduce: 0). Bots/fighting/ragdolls tend to kill the framerate | |Graphical performance remains good up to very high resolutions (1920x1080 usually @ texture_reduce: 0). Bots/fighting/ragdolls tend to kill the framerate | ||
− | |[http://i.imgur.com/Utwp6.jpg a157] [http://i.imgur.com/CEcde.jpg a158] [http://i.imgur.com/JpnTv.jpg a159] [http://i.imgur.com/X4987.jpg a160] [http://i.imgur.com/jK1ch.jpg a161] [http://i.imgur.com/C5nxq.jpg a162] [http://i.imgur.com/2PUR8.jpg a163] [http://i.imgur.com/Ddb7T.jpg a164] [http://i.imgur.com/DF0Q4.jpg a165] [http://i.imgur.com/OQ7Hu.jpg a166] | + | |[http://i.imgur.com/Utwp6.jpg a157] [http://i.imgur.com/CEcde.jpg a158] [http://i.imgur.com/JpnTv.jpg a159] [http://i.imgur.com/X4987.jpg a160] [http://i.imgur.com/jK1ch.jpg a161] [http://i.imgur.com/C5nxq.jpg a162] [http://i.imgur.com/2PUR8.jpg a163] [http://i.imgur.com/Ddb7T.jpg a164] [http://i.imgur.com/DF0Q4.jpg a165] [http://i.imgur.com/OQ7Hu.jpg a166] [http://i.imgur.com/FQMML.jpg a170] |
|- | |- | ||
|AMD Radeon HD 6950 2GB (x2 Crossfire) | |AMD Radeon HD 6950 2GB (x2 Crossfire) |
Revision as of 20:38, 27 February 2012
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
Key | ||||
---|---|---|---|---|
Working | Not Working | Very Poor | Possibly Working | Testing |
ATI/AMD VIDEO CARD SECTION
Card | Status | Style | OS | Alpha tested | Submitter | Confirmed by | Notes | Screenshots | |
---|---|---|---|---|---|---|---|---|---|
ATI Mobillity Radeon HD 2500 | Working | Mobile | Windows 7 | 113 | Numbie | 21-30fps. 1-2 bots (depends on the map) | |||
ATI Mobillity Radeon HD 4500 | Working | Mobile | Windows | 112 | Lord of Sausage | TehFifthHorseman | Runs at a decent speed with Turner + 4 bots max, then drops off. | ||
ATI Mobillity Radeon HD 5870 | Working | Mobile | Windows | 116 | Dorx | Stumbles onto some trouble when adding more than 5 bots. Usually on 60 FPS, but drops randomly every once in a while. | |||
ATI Radeon HD 2400 | Working | Desktop | Mac OS X 10.6.4 | 91 | Spinnacre | ||||
ATI Radeon HD 2600 | Working | Desktop | 79 | Pablopa99 | |||||
ATI HD 3200 | Working | Desktop | Windows 7 | 134 | Trench | 30-70 fps on 800x600 | |||
ATI HD 3300 IGP (AMD 790GX) | Working | Desktop | 79 | OneEyedOdin | |||||
ATI HD 3870 (Saphire Ed.) | Working | Desktop | 79 | Timen | |||||
ATI Radeon HD 4350 | Working | Desktop | Windows 7 x64 | 79 | cody | Acer Aspire M3800 | |||
ATI Radeon HD 4850 | Working | Desktop | 79 | Wally World | Glitchy first 3-4 times. | ||||
ATI Radeon HD 4870 | Working | Desktop | 79 | Adam | |||||
ATI Radeon HD 4870 x2 2GB | Working | Desktop | Windows 7 x64 | 79, 113 | Dudeman | Kayouu | |||
ATI Radeon HD 4890 | Working | Desktop | 79 | Orillian | Stophe (Saphire Ed.) | Does not work at 2048x1152 | |||
ATI Radeon HD 5670 | Working | Desktop | 79 | pancakewagon | |||||
ATI Radeon HD 5770 (1GB) | Working | Desktop | Windows 7 x64 | 144 | joepsz | ||||
AMD Radeon HD 6750M (512 mb) | Working | Mobile (Macbook Pro Late 2011) | Mac OS X 10.7.3 | 163 / 164 | hcts | 100-150 Fps in most levels with 720p. 40-50 Fps in "Patchy Highlands". No crashes as of yet. | |||
AMD Radeon HD 6800 | Working | Desktop | Windows 7 x64 | 166 | Blackllama79 | ||||
AMD Radeon HD 6850 | Working | Desktop | Timbo59 |
ATI HD Radeon | |||||
AMD Radeon HD 6870 | Working | Desktop | Windows 7 x64 | 109, 111-1 | Buglish | burny209 | |||
AMD Radeon HD 6950 2GB | Working | Desktop | Windows 7 x64 | 150 - 170 | FireDart | Unh0ly | Graphical performance remains good up to very high resolutions (1920x1080 usually @ texture_reduce: 0). Bots/fighting/ragdolls tend to kill the framerate | a157 a158 a159 a160 a161 a162 a163 a164 a165 a166 a170 | |
AMD Radeon HD 6950 2GB (x2 Crossfire) | Working | Desktop | Windows 7 x64 | 144 | Tonjevic | Graphical performance remains good up to very high resolutions. As above, bots and ragdolls tend to kill the framerate, but one presumes the bottleneck here is the CPU, and not the video hardware. | |||
AMD Radeon HD 6490M (256 MB GDDR5) | Working | Mobile | Mac OS X 10.6.8 | 141-145 | jewjitsu | As above, bots and ragdolls tend to kill the framerate, but one presumes the bottleneck here is the CPU, and not the video hardware | |||
ATI Radeon X1600 | Working | Mobile | Mac OS X 10.6.6 | 112 | Kroc | ||||
ATI HD 3200 IGP | Working | mobile | tonman12 | won't load red shards | |||||
ATI Mobillity Radeon HD 6990 | Working | Mobile | Windows 7 ultimate x64 | 169 | Thomas7 | ||||
ATI Radeon HD 6970 | Working | Desktop | Windows 7 Ultimate x64 | 169 | Thomas7 | ||||
ATI Radeon HD 4770 | Working | Desktop | Windows 7 x64 | 165 | rakiru | At 1920x1080, runs at 150-350 fps normally, but drops to 10-60 fps when NPCs are added, and down to 1-10 fps during combat (even when running away). Rest of computer is fairly high-end. |
ATI Mobility Radeon HD 5470|Working|Mobile Windows 7 Home Edition x64
Nvidia VIDEO CARD SECTION
Card | Status | Type | OS | Alpha Version | Submitted by | Confirmed by | Notes | Screenshots |
---|---|---|---|---|---|---|---|---|
NVIDIA GeForce 320M | Working | Mobile | Mac OS X 10.6.7 & Windows 7 Pro x64 (Bootcamp) | 129 | viemmsakh | As noted below with similiar gfx card game runs beautifully. | youtube
| |
NVIDIA GeForce 320M | Working | Mobile | Mac OS X 10.6.6 | 118 | Zeigerpuppy | Archangelus | Surprisingly good 60-100 fps @ fullscreen 1366x768 post processing: 1; anisotropy: 1; multisampling not supported; MacbookAir 11" 1.4GHz. |
|
NVIDIA Geforce GTX 460m | Working | Mobile | Windows 7 Home | 165 | TheCruzmeister | Runes nicely at around 30-50 fps at 1920 by 1080 with everything maxed. Specs: Intel i7-720 1.7ghz, 8gb RAM at 800mhz (quite slow) 1tb 5400RPM HHD, Asus G73JW series laptop | ||
NVIDIA GeForce 540M | Working | Mobile | Windows 7 Home Premium | 163 | Crazeeweegeman47 | Runs smoother than most other games, only expierence lag when it's an in-game bug. Specs: Intel i7 Quad core 2.2-3.2Ghz, 8GB RAM, 1GB VRAM, 640GB 5400RPM HDD, Sony VAIO F series Laptop |
| |
nVidia GeForce 6100 | Very Poor | Desktop | 79 | Fruckert | Less than 5 fps, load time very long. |
| ||
nVidia GeForce 7300 LE | Testing | Desktop | 79 | Radu | ||||
nVidia GeForce 7600 | Possibly Working | Desktop | 79 | Catmana | ||||
nVidia GeForce 7900 | Working | Desktop | 79 | nutcracker | ||||
nVidia GeForce 8500 GT | Working | Desktop | Windows 7 | 118 | imaginationac | |||
nVidia GeForce 8600 | Working | Desktop | Windows 7 | 122 | nutcracker | YuroFoxclaw | ||
nVidia GeForce 8600 GS | Working | Desktop | Windows Vista | 139 | Razura | |||
nVidia GeForce 8600M GT | Working | Mobile | 79 | tomascokis | ||||
nVidia GeForce 8800 GTS | Working | Desktop | 79 | Crab | ||||
nVidia GeForce 9400M | Working | Mobile | Mac OS X 10.6.4 | 90 | k123dave | jo-shadow | ||
nVidia GeForce 9400M | Working | Mobile | Windows 7 | 90 | k123dave | jo-shadow | ||
nVidia GeForce 9600M GT | Working | Mobile | 79 | Freshbite | ||||
nVidia GeForce 9800M GT | Working | Mobile | 79 | Blorx | ||||
nVidia GeForce 9800 GT | Working | Desktop | Windows 7 64-bit | 91 | Silverfish | |||
nVidia GeForce 9800 GTX | Working | Desktop | 79 | BadRabbit | ||||
nVidia GTX 260 Core 216 (BFG) | Working | Desktop | 79 | Radu | ||||
nVidia GeForce GTS 250 | Working | Desktop | 79 | Skofo | Endoperez | |||
nVidia GeForce GTX 260 | Working | Desktop | 79 | Dudeman |
| |||
nVidia GeForce GTX 280 | Working | Desktop | Windows 7 Enterprise | 167 | alividlife | Good frame-rates at 1920x1200, 30-60 FPS, around lots of clutter it gets to a crippling 1 FPS |
| |
nVidia GeForce GTX 285 | Working | Desktop | 79 | Dudeman |
| |||
nVidia GeForce GTX 285 | Working | Desktop | Mac OS X 10.6.4 | 118 | Zeigerpuppy | Excellent Frame Rate 100-200 fps @ 1920x1200, Hackintosh i920, 2.8Ghz. | ||
nVidia GeForce GTX 295 | Working | Desktop | Windows 7 | 106 | Steff0o | Sovereign | ||
nVidia GeForce 330M | Working | Mobile | OSX 10.6.5 | 109 | Lynge | |||
nVidia GeFore GT 430 | Working | Desktop | Windows Vista x64 | 145 | NickAmes | Using ASUS ENGT430, with nVidia drivers 267.85 | ||
nVidia GeForce GTS 450 | Not Working | Desktop | Windows 7 x64 | 129 | Booljayj | Crashes, thinks the card doesn't support shaders | ||
nVidia GeForce GTS 450 | Working | Desktop | Windows 7 x64 | 146 | ncr100 | Driver v267.59 | ||
nVidia GeForce GTX 460 1GB | Not Working | Desktop | Windows 7 | 89 | WarlockSyno | Crashes card driver | 1 | |
nVidia GeForce GTX 460 1GB | Working | Desktop | Mac OS X 10.6.5; Windows 7 Home Premium | 112; 166 | PacketCollision | SalamiPizza | Hackintosh Core i5, 2.93Ghz. Seems to run perfectly. ; driver version: 290.53
150fps, in idle 200fps |
|
nVidia GeForce GTX 470 | Working | Desktop | 131 | FluxCapacitor | Numbie | |||
NVIDIA GeForce GTX 480 | Working | Desktop | Windows 7 x64 | 163 | Vinnythepizzaguy | |||
nVidia Geforce GTX 560 2gb | Working | Desktop | Windows 7 x64 | 163 | AlbinoNinja | Worked great, ranging from 400-600fps in normal play. | ||
nVidia GeForce GTX 560 Ti | Working | Desktop | Windows 7 x64 | 168 | Demonofloom | Poultron | Sometimes drops to very low FPS; can't seem to figure out what causes this, possibly related to some particles | |
nVidia GeForce GTX 570 | Working | Desktop | Windows 7 x64 | 146 | AngryAmoeba | |||
nVidia GeForce GTX 580 | Working | Desktop | Windows Vista x64 | 139 | Nonakesh | |||
nVidia GeForce 210 | Working | Desktop | Windows XP SP3; 32-bit | 113 | T3RR0RH4WK | Works flawlessly in windowed-mode (800x600, 720x480) and slows only slightly when in full-screen (1280x720, 1366x768) | ||
nVidia ION | Not Working | Mobile | 79 | SentientAfro | ||||
nVidia GeForce GTX 580 | Working | Desktop | Windows 7 64-bit | 166 | Shippage | Works perfectly fine, no errors. |
Intel VIDEO CARD SECTION
Card | Status | Style | OS | Alpha tested | Submitter | Confirmed by | Notes | Screenshots |
---|---|---|---|---|---|---|---|---|
Intel 950 Express | Not Working | Mobile | 79 | Fruckert | Strange Colors/Textures. | 1 | ||
Intel 965 Express | Not Working | Mobile | 79 | Sorin | Tonjevic | No Shader Support. | ||
Intel HD Graphics 3000 | Possibly Working | Mobile | Mac OS X 10.6 | 113 | Otter. | MacBook Pro | ||
Intel GMA X3100 | Not Working | Mobile | 79 | Radu | Sandruz | No shader support. | ||
Intel GMA 4500MHD | Very Poor | Mobile | 131 | mgol | slow, <1 FPS at 800x600 | |||
Intel GMA 945/950 | Not Working | Mobile | 79 | Pablopa99 | cody | No shader support. | ||
Intel 82865G | Not Working | Desktop | 79 | keen101 | No Shader Support. |