Difference between revisions of "Supported Video Cards"
From Wolfire Games Wiki
(→ATI/AMD VIDEO CARD SECTION) |
|||
Line 1,118: | Line 1,118: | ||
|} | |} | ||
+ | |NVIDIA GeForce GTX 670M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Home Premium | ||
+ | |198 | ||
+ | |Freshmund | ||
+ | | | ||
+ | |Very good FPS usually going 100+ on Highest settings. | ||
+ | | | ||
== '''Intel VIDEO CARD SECTION''' == | == '''Intel VIDEO CARD SECTION''' == | ||
Revision as of 01:00, 21 March 2013
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
Key | ||||
---|---|---|---|---|
Working | Not Working | Very Poor | Possibly Working | Testing |
ATI/AMD VIDEO CARD SECTION
Graphics Card | Status | Style | OS | Alpha Version Tested | Submitter | Confirmed By | Notes | Screenshots | |
---|---|---|---|---|---|---|---|---|---|
ATI Mobillity Radeon HD 2500 | Working | Mobile | Windows 7 | 113 | Numbie | 21-30fps. 1-2 bots (depends on the map) | |||
ATI Mobillity Radeon HD 4500 | Working | Mobile | Windows | 112 | Lord of Sausage | TehFifthHorseman | Runs at a decent speed with Turner + 4 bots max, then drops off. | ||
ATI Mobillity Radeon HD 4570 | Working | Mobile | Windows 7 32bit | 167-177 | Windlord | 30-40fps at 1280x768 (Windowed) | |||
ATI Mobillity Radeon HD 5870 | Working | Mobile | Windows | 116 | Dorx | Stumbles onto some trouble when adding more than 5 bots. Usually on 60 FPS, but drops randomly every once in a while. | |||
ATI Radeon HD 5870 | Working | Desktop | Windows | All | Anton | ||||
ATI Radeon HD 5870 | Working | Desktop | Windows | 111 | cesarin | Works, Up to 380 to 80 Fps depending on number of characters on screen. | |||
ATI Radeon HD 2400 XT | Working | Desktop | Mac OS X 10.6.4 | 91 | Spinnacre | ||||
ATI Radeon HD 2600 | Working | Desktop | 79 | Pablopa99 | |||||
ATI HD 3200 | Working | Desktop | Windows 7 | 134 | Trench | 30-70 fps on 800x600 | |||
ATI HD 3300 IGP (AMD 790GX) | Working | Desktop | 79 | OneEyedOdin | |||||
ATI HD 3870 (Saphire Ed.) | Working | Desktop | 79 | Timen | |||||
ATI Radeon HD 4350 | Working | Desktop | Windows 7 x64 | 79 | cody | Acer Aspire M3800 | |||
ATI Radeon HD 4850 | Working | Desktop | 79 | Wally World | Glitchy first 3-4 times. | ||||
ATI Radeon HD 4870 | Working | Desktop | 79 | Adam | |||||
ATI Radeon HD 4870 x2 2GB | Working | Desktop | Windows 7 x64 | 79, 113 | Dudeman | Kayouu | |||
ATI Radeon HD 4870 | Working | Desktop | Windows 7 | 109 | Vox | ||||
ATI Radeon HD 4890 | Working | Desktop | 79 | Orillian | Stophe (Saphire Ed.) | Does not work at 2048x1152 | |||
ATI Radeon HD 5670 | Working | Desktop | 79 | pancakewagon | |||||
ATI Radeon HD 5700 | Very Poor | Desktop | Windows 7 x64 | 178 | Courior | Frame rate drops when more than 4 bots are introduced are if too many different art assets are being used | |||
ATI Radeon HD 5770 (1GB) | Working | Desktop | Windows 7 x64 | 144 | joepsz | Diddy500 | |||
AMD Radeon HD 6750M (512 mb) | Working | Mobile (Macbook Pro Late 2011) | Mac OS X 10.7.3 | 163 / 164 | hcts | 100-150 Fps in most levels with 720p. 40-50 Fps in "Patchy Highlands". No crashes as of yet. | |||
AMD Radeon HD 6800 | Working | Desktop | Windows 7 x64 | 166 | Blackllama79 | ||||
AMD Radeon HD 6850 | Working | Desktop | Windows 7 x64 | 191 | Timbo59 | CarbonRevenge | Hits over 200 FPS maxed out and runs flawlessly in 1080p. | 1080p Screenshots: http://i.imgur.com/MUSth.jpg http://i.imgur.com/kBirB.jpg http://i.imgur.com/FYL3Q.jpg
| |
MSI Radeon HD 6850 PE-OC Edition | Working | Desktop | Windows 7 Home Premium x64 / Windows 8 Pro x64 | a140 ~ present | T3RR0RH4WK | Runs great in 1080p with AMD Catalyst 11.8 to 12.4; tested those drivers during those phases of alpha builds. Averaging around a solid 75 FPS almost non-stop. | |||
AMD Radeon HD 6870 | Working | Desktop | Windows 7 x64 | 109, 111-1 | Buglish | burny209 | |||
AMD Radeon HD 6950 2GB | Working | Desktop | Windows 7 x64 | 150 - 197 | FireDart | Unh0ly | Graphical performance remains good at very high resolutions (1920x1080 usually @ texture_reduce: 0). Alpha 180 has fixed Bots/fighting/ragdolls framerate issue | a157 a158 a159 a160 a161 a162 a163 a164 a165 a166 a170 a171 | |
AMD Radeon HD 6950 2GB (x2 Crossfire) | Working | Desktop | Windows 7 x64 | 144 | Tonjevic | Graphical performance remains good up to very high resolutions. As above, bots and ragdolls tend to kill the framerate, but one presumes the bottleneck here is the CPU, and not the video hardware. | |||
AMD Radeon HD 6490M (256 MB GDDR5) | Working | Mobile | Mac OS X 10.6.8 | 141-145 | jewjitsu | As above, bots and ragdolls tend to kill the framerate, but one presumes the bottleneck here is the CPU, and not the video hardware | |||
ATI Radeon HD X1600 | Working | Mobile | Mac OS X 10.6.6 | 112 | Kroc | ||||
ATI HD 3200 IGP | Working | mobile | tonman12 | won't load red shards | |||||
ATI Mobillity Radeon HD 6990 | Working | Mobile | Windows 7 ultimate x64 | 169 | Thomas7 | ||||
ATI Radeon HD 6970 | Working | Desktop | Windows 7 Ultimate x64 | 169 | Thomas7 | ||||
ATI Radeon HD 7870 GHz edition | Working | Desktop | Windows 7 Ultimate x64 | 175 | Duulis | At fullscreen resolution of 1360x768 with all settings maxed, 120 fps when no enemies around, 80 fps in combat. No visible bugs in graphics. | |||
ATI Radeon HD 4770 | Working | Desktop | Windows 7 x64 | 165 | rakiru | At 1920x1080, runs at 150-350 fps normally, but drops to 10-60 fps when NPCs are added, and down to 1-10 fps during combat (even when running away). Rest of computer is fairly high-end. | |||
AMD Radeon HD 6570 | Working | Desktop | Windows 7 Professional x64 | 191 | gardrek | ||||
AMD Radeon HD 7850 | Working | Desktop | Linux Mint 14 MATE x64 | 195 | Roshless | ~60-120 fps @ 1920x1080 8xAA 8xAF / with ~8 NPCs fighting drops to ~15-30 my computer specs | a195 a195 | ||
AMD Radeon HD 7950 | Working | Desktop | Windows 7 x64 | 191 | Rem | 150-250 fps @ 1920x1080 2xAA 8xAF, frame drops below 30 fps with around 15+ NPCs fighting. | |||
AMD Radeon HD 7950 (2x CrossfireX) | Working | Desktop | Windows 7 x64 | 194 | CrazeeWeegeMan47 (aka. CrazyBubba64) | 60+ FPS on all highest settings @ 1920x1080. According to MSI afterburner, it only uses about 50% of one GPU. | |||
Sapphire Radeon HD 7950 3GB Toxic Edition | Testing | Desktop | Windows 7 x64 | a198 | Zayev | Catalyst 13.3 Beta(Testing with a core clock of 1100MHz and Memory clock at 1450MHz) | |||
Sapphire Radeon HD 7950 3GB Dual-X Edition | Working | Desktop | Windows 8 Pro x64 | a192 ~ present | T3RR0RH4WK | 120-250~ FPS @ 1920x1080 at current maximum supported settings with AMD Catalyst 12.10 to 12.11 beta 11 drivers. Game runs well, perfectly stable and only fluctuates during heavy combat with the occasional bunch-up of NPCs. | Some screenshots via Imgur: http://imgur.com/a/FpS4K#0 | ||
Sapphire Radeon HD 7770 OC'd Edition | Working | Desktop | Windows 7 x64 | 194 | hyretic | Tested at 1920x1080 | |||
AMD Radeon HD 5850 | Working | Desktop | Unknown | Unknown | McDjuady | ||||
AMD Radeon HD 5850 | Working | Desktop | Windows XP | 106 | Wascally Wabbit | ||||
AMD Radeon HD 5850 | Working | Desktop | Windows 7 Home Premium 64-bit | Unknown | Wascally Wabbit | Gets around 250fps on the Eroded Plateau level at 1920x1080. :) Everything looks good. :) | |||
AMD FirePro M5950 | Working | Mobile | Windows 7 Professional 64-bit | 193 | Concor | ||||
ATI Radeon Xpress 200 | Very Poor | Desktop | Windows XP | 111 | Vibhor | The game speeds up to normal when the player jumps but slows when running and also the land texture is green and black instead of normal |
NVIDIA VIDEO CARD SECTION
Card | Status | Type | OS | Alpha Version | Submitted by | Confirmed by | Notes | Screenshots |
---|---|---|---|---|---|---|---|---|
NVIDIA GeForce 320M | Working | Mobile | Mac OS X 10.6.7 & Windows 7 Pro x64 (Bootcamp) | 129 | viemmsakh | As noted below with similiar gfx card game runs beautifully. | youtube
| |
NVIDIA GeForce 320M | Working | Mobile | Mac OS X 10.6.6 | 118 | Zeigerpuppy | Archangelus | Surprisingly good 60-100 fps @ fullscreen 1366x768 post processing: 1; anisotropy: 1; multisampling not supported; MacbookAir 11" 1.4GHz. |
|
NVIDIA Geforce GTX 460m | Working | Mobile | Windows 7 Home | 165 | TheCruzmeister | Runes nicely at around 30-50 fps at 1920 by 1080 with everything maxed. Specs: Intel i7-720 1.7ghz, 8gb RAM at 800mhz (quite slow) 1tb 5400RPM HHD, Asus G73JW series laptop | ||
NVIDIA GeForce 540M | Working | Mobile | Windows 7 Home Premium | 163 | Crazeeweegeman47 | Xtrit | Runs smoother than most other games, only expierence lag when it's an in-game bug. Specs: Intel i7 Quad core 2.2-3.2Ghz, 8GB RAM, 1GB VRAM, 640GB 5400RPM HDD, Sony VAIO F series Laptop | |
NVIDIA GeForce GT555M | Working | Mobile | Windows 7 Home Premium | 175 | RandomPixel | Runs pretty smooth without hiccups. 1920x1080, 16xAF, no AA | ||
NVIDIA GeForce GTX 560M | Working | Mobile | Windows 7 Home Premium | 190 | Thefuzzyman | Runs well, averages at 60 FPS. Tested on 1600x900 with no AA. |
| |
nVidia GeForce 6100 | Very Poor | Desktop | 79 | Fruckert | Less than 5 fps, load time very long. |
| ||
nVidia GeForce 7300 LE | Testing | Desktop | 79 | Radu | ||||
nVidia GeForce 7600 | Possibly Working | Desktop | 79 | Catmana | ||||
nVidia GeForce 7900 | Working | Desktop | 79 | nutcracker | ||||
nVidia GeForce 8500 GT | Working | Desktop | Windows 7 | 118 | imaginationac | |||
nVidia GeForce 8600 | Working | Desktop | Windows 7 | 122 | nutcracker | YuroFoxclaw | ||
nVidia GeForce 8600 GS | Working | Desktop | Windows Vista | 139 | Razura | |||
nVidia GeForce 8600M GT | Working | Mobile | 79 | tomascokis | ||||
nVidia GeForce 8800 GTX | Working | Desktop | Windows 7 64-bit | 175 | OlJimGrizzigsby | Can cause overheating problems (90c+ temps), had to underclock to run safely, although this may be just my card/environment. | ||
nVidia GeForce 8800 GTS | Working | Desktop | 79 | Crab | ||||
nVidia GeForce 9400M | Working | Mobile | Mac OS X 10.6.4 | 90 | k123dave | jo-shadow | 0-5 FPS when vegetation, grass, or blood is drawing. 0-1 FPS on some busy levels. (Lion 10.7.4, a183 -bennyp). Under OS X, Overgrowth only calls the OpenGL 2.1 spec. OG needs to explicitly call 3.3 Core on OS X. | |
nVidia GeForce 9500 GT | Working | Desktop | Windows 7 | 179 | hibbe | diogo | ||
nVidia GeForce 9500 GT | Working | Desktop | Windows XP 32-bit | 189 | Jaz | On levels with little activity, over 60fps. In heavy combat, or levels containing excessive high-poly objects, framerate can drop below 10 fps. | ||
nVidia GeForce 9600M GT | Working | Mobile | 79 | Freshbite | ||||
nVidia GeForce 9800M GT | Working | Mobile | 79 | Blorx | ||||
nVidia GeForce 9800 GT | Working | Desktop | Windows 7 64-bit | 91 | Silverfish | |||
nVidia GeForce 9800 GTX | Working | Desktop | 79 | BadRabbit | ||||
nVidia GTX 260 Core 216 (BFG) | Working | Desktop | 79 | Radu | ||||
nVidia GeForce GTS 250 | Working | Desktop | 79 | Skofo | Endoperez | |||
nVidia GeForce GTX 260 | Working | Desktop | 79 | Dudeman |
| |||
nVidia GeForce GTX 280 | Working | Desktop | Windows 7 Enterprise | 167 | alividlife | Good frame-rates at 1920x1200, 30-60 FPS, around lots of clutter it gets to a crippling 1 FPS |
| |
nVidia GeForce GTX 285 | Working | Desktop | 79 | Dudeman |
| |||
nVidia GeForce GTX 285 | Working | Desktop | Mac OS X 10.6.4 | 118 | Zeigerpuppy | Excellent Frame Rate 100-200 fps @ 1920x1200, Hackintosh i920, 2.8Ghz. | ||
nVidia GeForce GTX 295 | Working | Desktop | Windows 7 | 106 | Steff0o | Sovereign | ||
nVidia GeForce 330M | Working | Mobile | Mac OS X 10.6.5, 10.8.2 | 109, 192 | Lynge, Jixie | |||
nVidia GeFore GT 430 | Working | Desktop | Windows Vista x64 | 145 | NickAmes | Using ASUS ENGT430, with nVidia drivers 267.85 | ||
nVidia GeForce GTS 450 | Not Working | Desktop | Windows 7 x64 | 129 | Booljayj | Crashes, thinks the card doesn't support shaders | ||
nVidia GeForce GTS 450 | Working | Desktop | Windows 7 x64 | 146 | ncr100 | Driver v267.59 | ||
nVidia GeForce GTX 460 1GB | Not Working | Desktop | Windows 7 | 89 | WarlockSyno | Crashes card driver | 1 | |
nVidia GeForce GTX 460 1GB | Working | Desktop | Mac OS X 10.6.5; Windows 7 Home Premium | 112; 166 | PacketCollision | SalamiPizza | Hackintosh Core i5, 2.93Ghz. Seems to run perfectly. ; driver version: 290.53
150fps, in idle 200fps |
|
nVidia GeForce GTX 470 | Working | Desktop | 131 | FluxCapacitor | Numbie | |||
NVIDIA GeForce GTX 480 | Working | Desktop | Windows 7 x64 | 163 | Vinnythepizzaguy | |||
NVIDIA GeForce GTX 550 Ti | Working | Desktop | Windows 7 x64 | 174 | Rovert | Mattano | Runs very well. No graphical hiccups encountered. | |
nVidia Geforce GTX 560 2gb | Working | Desktop | Windows 7 x64 | 163 | AlbinoNinja | Worked great, ranging from 400-600fps in normal play. | ||
nVidia GeForce GTX 560 Ti | Working | Desktop | Windows 7 x64 | 168 | Demonofloom | Poultron | Sometimes drops to very low FPS; can't seem to figure out what causes this, possibly related to some particles | |
nVidia GeForce GTX 570 | Working | Desktop | Windows 7 x64 | 179 | AngryAmoeba | SteelRaven7 | 179 fixed lag spikes when in combat directly after loading the map. | |
nVidia GeForce GTX 570M | Working | Mobile | Windows 7 x64 | 190 | thelinx | |||
nVidia GeForce GTX 580 | Working | Desktop | Windows Vista x64 | 139 | Nonakesh | |||
nVidia GeForce 210 | Working | Desktop | Windows XP SP3; 32-bit | 113 | T3RR0RH4WK | Works flawlessly in windowed-mode (800x600, 720x480) and slows only slightly when in full-screen (1280x720, 1366x768) | ||
nVidia GeForce 210 | Very Poor | Desktop | Windows Vista 64-bit | 177 | Ixaszi | Certain maps load up, stuttering occasionally, some maps crash it. | ||
nVidia ION | Not Working | Mobile | 79 | SentientAfro | ||||
nVidia GeForce GTX 580 | Working | Desktop | Windows 7 64-bit | 166 | Shippage | Works perfectly fine, no errors. | ||
nVidia GeForce GTX 680 | Working | Desktop | Windows 7 64-bit | 184 | malluk | Works well. Framerate drops no lower than 200 fps during busy scenes (1920x1200 Windowed). | ||
nVidia GeForce GTX 680 | Working | Desktop | Windows 7 32-bit | 184/5/6 | 12sea21 | Works very well, there is barely any lag (noticed maybe once in my 10ish hours of playing). | ||
nVidia GeForce GTX 670 | Working | Desktop | Windows 7 64-bit | 194 | Dillo | Very smooth, always over 200 fps, only dips when there are lots of enemies. Running full screen 1920x1080. | ||
Nvidia GeForce GTX 275 | Working | Desktop | Gentoo 64 Bit, Windows 7 64 Bit | 196 | Surak | Very smooth, steady 60 fps. Running full screen 1920x1080. |
|NVIDIA GeForce GTX 670M |style="background: #40BF00; color:#fff;"|Working |Mobile |Windows 7 Home Premium |198 |Freshmund | |Very good FPS usually going 100+ on Highest settings. |
Intel VIDEO CARD SECTION
Card | Status | Style | OS | Alpha tested | Submitter | Confirmed by | Notes | Screenshots |
---|---|---|---|---|---|---|---|---|
Intel 950 Express | Not Working | Mobile | 79 | Fruckert | Strange Colors/Textures. | 1 | ||
Intel 965 Express | Not Working | Mobile | 79 | Sorin | Tonjevic | No Shader Support. | ||
Intel HD Graphics 3000 | Working | Mobile | Mac OS X 10.6 | 182 | Otter. | slime | MacBook Pro | |
Intel HD Graphics 3000 | Working | Mobile | Windows 7 64-bit | 180 | 7794 | running 1366x768 and works fine. | ||
Intel GMA X3100 | Not Working | Mobile | 79 | Radu | Sandruz | No shader support. | ||
Intel GMA 4500MHD | Very Poor | Mobile | 131 | mgol | slow, <1 FPS at 800x600 | |||
Intel GMA 945/950 | Not Working | Mobile | 79 | Pablopa99 | cody | No shader support. | ||
Intel 82865G | Not Working | Desktop | 79 | keen101 | No Shader Support. | |||
mobile intel 4 series express chipset family | Working | Mobile | Windows 7 64 bit | 197 | Tanya Sapien | Actor shadows appear swollen and misshapen, but otherwise behave normal. | imgur | |
Intel HD Graphics 4000 | Working | Mobile | Mac OS X Lion 10.7.5 | Not sure what goes here | hoffmeistr | Macbook Air |