Difference between revisions of "Supported Video Cards"
From Wolfire Games Wiki
Line 113: | Line 113: | ||
|- | |- | ||
|Mobile Intel GMA X3100 | |Mobile Intel GMA X3100 | ||
− | | | + | |style="background: #bf0000; color:#fff;"|Not Working |
|• | |• | ||
| | | | ||
Line 121: | Line 121: | ||
|- | |- | ||
|Intel GMA 950 | |Intel GMA 950 | ||
− | | | + | |style="background: #bf0000; color:#fff;"|Not Working |
|• | |• | ||
| | | | ||
Line 129: | Line 129: | ||
− | <span style="font-size:8pt"> | + | <span style="font-size:8pt;"> |
− | Radu made the thread. Spinnacre made this. | + | Radu made the thread. |
+ | </span> | ||
+ | <span style="font-size:6pt;"> | ||
+ | Spinnacre made this. | ||
</span> | </span> | ||
Revision as of 19:56, 25 May 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Card | Status | Laptop | Desktop | Submitter | Confirmer | Notes |
---|---|---|---|---|---|---|
BFG nVidia GTX 260 Core 216 | Working | • | Radu | |||
nVidia GeForce GTX 260 | Working | • | Dudeman | |||
nVidia GeForce GTX 285 | Working | • | Dudeman | |||
nVidia GeForce GTS 250 | Working | • | Skofo | Endoperez | ||
ATI Radeon HD 4870 2GB | Working | • | Dudeman | |||
Saphire ATI HD 3870 | Working | • | Timen | |||
ATI Radeon HD 4870 | Working | • | Adam | |||
ATI Radeon HD 2400 XT | Working | • | Spinnacre | |||
ATI Radeon HD 2600 | Working | • | Pablopa99 | |||
nVidia GeForce 7600 | Possibly Working | • | Catmana | One user said it works, another said it doesn't. | ||
nVidia GeForce 9800M GT | Working | • | Blorx | |||
nVidia GeForce 9600M GT | Working | • | Freshbite | |||
ATI Mobillity Radeon HD 4500 | Working | • | Lord of Sausage | |||
nVidia GeForce 8600M GT | Working | • | tomascokis | |||
Mobile Intel GMA X3100 | Not Working | • | Radu | Sandruz | ||
Intel GMA 950 | Not Working | • | Pablopa99 |
Radu made the thread.
Spinnacre made this.