Difference between revisions of "Supported Video Cards"
From Wolfire Games Wiki
(→ATI VIDEO CARD SECTION) |
(→NVIDIA VIDEO CARD SECTION) |
||
(188 intermediate revisions by 95 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a list of video cards tested with the Overgrowth Alpha, pulled right from [http://forums.wolfire.com/viewtopic.php?f=13&t=6406 this thread]. | + | This is a list of video cards tested with the Overgrowth Alpha/Beta, pulled right from [http://forums.wolfire.com/viewtopic.php?f=13&t=6406 this thread]. |
<span style="color:#800080;">Unless Proven: Netbooks are NOT supported!</span> | <span style="color:#800080;">Unless Proven: Netbooks are NOT supported!</span> | ||
Line 5: | Line 5: | ||
{| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" | {| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" | ||
!colspan="5"|Key | !colspan="5"|Key | ||
− | |||
|- | |- | ||
|Working | |Working | ||
Line 15: | Line 14: | ||
− | == '''ATI VIDEO CARD SECTION''' == | + | == '''ATI/AMD VIDEO CARD SECTION''' == |
− | {| | + | {|{{Table}} |
− | !Card | + | !Graphics Card |
!Status | !Status | ||
!Style | !Style | ||
!OS | !OS | ||
− | !Alpha | + | !Alpha Version Tested |
!Submitter | !Submitter | ||
− | !Confirmed | + | !Confirmed By |
!Notes | !Notes | ||
!Screenshots | !Screenshots | ||
− | + | |- | |
+ | |ATI Mobility Radeon HD 5470 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 | ||
+ | |a198 | ||
+ | |LordMetalhead | ||
+ | | | ||
+ | |Seems to work extremely well, especially if the graphic options are turned down, although, a few lag spikes did arise plus it freezes before the map loads for around half a minute to around 2 minutes. | ||
+ | | | ||
|- | |- | ||
|ATI Mobillity Radeon HD 2500 | |ATI Mobillity Radeon HD 2500 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Mobile | |Mobile | ||
|Windows 7 | |Windows 7 | ||
− | | | + | |113 |
|Numbie | |Numbie | ||
| | | | ||
|21-30fps. 1-2 bots (depends on the map) | |21-30fps. 1-2 bots (depends on the map) | ||
| | | | ||
− | |||
|- | |- | ||
|ATI Mobillity Radeon HD 4500 | |ATI Mobillity Radeon HD 4500 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Mobile | |Mobile | ||
|Windows | |Windows | ||
Line 48: | Line 55: | ||
|TehFifthHorseman | |TehFifthHorseman | ||
|Runs at a decent speed with Turner + 4 bots max, then drops off. | |Runs at a decent speed with Turner + 4 bots max, then drops off. | ||
+ | | | ||
+ | |||
+ | |-|- | ||
+ | |ATI Mobility Radeon HD 4500/5100 Series | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 | ||
+ | |207 | ||
+ | |EPR89 | ||
+ | | | ||
+ | |It runs alright. Didn't notice any visual errors. Performance is not great, but my processor could be a factor here as well. Consider deactivating detailobjects. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Mobillity Radeon HD 4570 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 32bit | ||
+ | |167-177 | ||
+ | |Windlord | ||
+ | | | ||
+ | |30-40fps at 1280x768 (Windowed) | ||
| | | | ||
|- | |- | ||
|ATI Mobillity Radeon HD 5870 | |ATI Mobillity Radeon HD 5870 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Mobile | |Mobile | ||
|Windows | |Windows | ||
Line 62: | Line 91: | ||
|- | |- | ||
− | |ATI Radeon HD 2400 | + | |ATI Radeon HD 6670 |
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
+ | |Desktop | ||
+ | |Windows 7 | ||
+ | |192 - 200 | ||
+ | |Digital-K9 | ||
+ | | | ||
+ | |Works fine most of the time at medium to high quality but begins to struggle when more then 4 characters or foliage are on screen. On the average map it will churn out between 30 and 60 FPS. On more detailed maps including foliage and more characters it may hover from 9 and 15 FPS. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 5870 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Mac OS 10.6.8, Windows 7 | ||
+ | |All | ||
+ | |Anton | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 5870 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows | ||
+ | |111 | ||
+ | |cesarin | ||
+ | | | ||
+ | |Works, Up to 380 to 80 Fps depending on number of characters on screen. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 2400 XT | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
|Desktop | |Desktop | ||
− | |Mac 10.6.4 | + | |Mac OS X 10.6.4 |
|91 | |91 | ||
|Spinnacre | |Spinnacre | ||
Line 74: | Line 136: | ||
|- | |- | ||
|ATI Radeon HD 2600 | |ATI Radeon HD 2600 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 85: | Line 147: | ||
|- | |- | ||
|ATI HD 3200 | |ATI HD 3200 | ||
− | |style="background: # | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
+ | |Windows 7 | ||
+ | |134 | ||
+ | |Trench | ||
| | | | ||
− | | | + | |30-70 fps on 800x600 |
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|ATI HD 3300 IGP (AMD 790GX) | |ATI HD 3300 IGP (AMD 790GX) | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 107: | Line 169: | ||
|- | |- | ||
|ATI HD 3870 (Saphire Ed.) | |ATI HD 3870 (Saphire Ed.) | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 118: | Line 180: | ||
|- | |- | ||
|ATI Radeon HD 4350 | |ATI Radeon HD 4350 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
− | | | + | |Windows 7 x64 |
|79 | |79 | ||
|cody | |cody | ||
| | | | ||
− | | | + | |Acer Aspire M3800 |
| | | | ||
|- | |- | ||
|ATI Radeon HD 4850 | |ATI Radeon HD 4850 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 140: | Line 202: | ||
|- | |- | ||
|ATI Radeon HD 4870 | |ATI Radeon HD 4870 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 151: | Line 213: | ||
|- | |- | ||
|ATI Radeon HD 4870 x2 2GB | |ATI Radeon HD 4870 x2 2GB | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
− | |Windows 7 | + | |Windows 7 x64 |
|79, 113 | |79, 113 | ||
|Dudeman | |Dudeman | ||
|Kayouu | |Kayouu | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 4870 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 | ||
+ | |109 | ||
+ | |Vox | ||
+ | | | ||
| | | | ||
| | | | ||
Line 162: | Line 235: | ||
|- | |- | ||
|ATI Radeon HD 4890 | |ATI Radeon HD 4890 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 173: | Line 246: | ||
|- | |- | ||
|ATI Radeon HD 5670 | |ATI Radeon HD 5670 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
|79 | |79 | ||
|pancakewagon | |pancakewagon | ||
+ | |Ottster | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 5700 | ||
+ | |style="background: #5d1000; color:#fff;"|Very Poor | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |178 | ||
+ | |Courior | ||
+ | | | ||
+ | |Frame rate drops when more than 4 bots are introduced are if too many different art assets are being used | ||
| | | | ||
|- | |- | ||
− | | | + | |ATI Radeon HD 5700 (Crossfire x2) |
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |201 | ||
+ | |Gordonchiefsack | ||
+ | | | ||
+ | |Works great! A stable 60-50 fps with up to 6 bots | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 5770 (1GB) | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
|Desktop | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |144 | ||
+ | |joepsz | ||
+ | |Diddy500 | ||
| | | | ||
| | | | ||
− | | | + | |
+ | |- | ||
+ | |ATI Radeon HD 6370M (1GB) | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 | ||
+ | |204 | ||
+ | |GumoVitya | ||
+ | | | ||
+ | |Working, but you should lower the setting using a launcher. Also big fps drops when you "become a ragdoll" and when effects hits the engine. Not the best graphic card that's for sure. ~40FPS dropping to 5-15FPS. Old computer and graphic card torture so it might be better with yours. | ||
+ | | | ||
+ | |- | ||
+ | |AMD Radeon HD 6520G Discrete-Class Graphics | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |HP Pavilion dv6-6110US | ||
+ | |Windows 7 | ||
+ | |200 | ||
+ | |BeachBiker | ||
+ | | | ||
+ | |A bit slow, but somewhat playable. Tested with: AMD Quad-Core A6-3400M Accelerated CPU, 4MB L2 Cache, 4GB DDR3. | ||
| | | | ||
+ | |- | ||
+ | |AMD Radeon HD 6750M (512 mb) | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile (Macbook Pro Late 2011) | ||
+ | |Mac OS X 10.7.3 | ||
+ | |163 / 164 | ||
+ | |hcts | ||
| | | | ||
+ | |100-150 Fps in most levels with 720p. 40-50 Fps in "Patchy Highlands". No crashes as of yet. | ||
| | | | ||
− | + | |- | |
+ | |AMD Radeon HD 6800 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |166 | ||
+ | |Blackllama79 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 6850 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |191 | ||
+ | |Timbo59 | ||
+ | |CarbonRevenge | ||
+ | |Hits over 200 FPS maxed out and runs flawlessly in 1080p. | ||
+ | |1080p Screenshots: http://i.imgur.com/MUSth.jpg http://i.imgur.com/kBirB.jpg http://i.imgur.com/FYL3Q.jpg | ||
+ | |||
+ | |||
+ | |- | ||
+ | |MSI Radeon HD 6850 PE-OC Edition | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 Home Premium x64 / Windows 8 Pro x64 | ||
+ | |a140 ~ present | ||
+ | |T3RR0RH4WK | ||
+ | | | ||
+ | |Runs great in 1080p with AMD Catalyst 11.8 to 12.4; tested those drivers during those phases of alpha builds. Averaging around a solid 75 FPS almost non-stop. | ||
+ | | | ||
|- | |- | ||
|AMD Radeon HD 6870 | |AMD Radeon HD 6870 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
− | |Windows 7 | + | |Windows 7 x64 |
− | |109,111-1 | + | |109, 111-1 |
|Buglish | |Buglish | ||
|burny209 | |burny209 | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |AMD Radeon HD 6950 2GB | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |150 - 197 | ||
+ | |FireDart | ||
+ | |Unh0ly | ||
+ | |Graphical performance remains good at very high resolutions (1920x1080 usually @ texture_reduce: 0). Alpha 180 has fixed Bots/fighting/ragdolls framerate issue | ||
+ | |[http://i.imgur.com/Utwp6.jpg a157] [http://i.imgur.com/CEcde.jpg a158] [http://i.imgur.com/JpnTv.jpg a159] [http://i.imgur.com/X4987.jpg a160] [http://i.imgur.com/jK1ch.jpg a161] [http://i.imgur.com/C5nxq.jpg a162] [http://i.imgur.com/2PUR8.jpg a163] [http://i.imgur.com/Ddb7T.jpg a164] [http://i.imgur.com/DF0Q4.jpg a165] [http://i.imgur.com/OQ7Hu.jpg a166] [http://i.imgur.com/FQMML.jpg a170] [http://i.imgur.com/Fac6D.jpg a171] | ||
+ | |- | ||
+ | |AMD Radeon HD 6950 2GB (x2 Crossfire) | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |144 | ||
+ | |Tonjevic | ||
+ | | | ||
+ | |Graphical performance remains good up to very high resolutions. As above, bots and ragdolls tend to kill the framerate, but one presumes the bottleneck here is the CPU, and not the video hardware. | ||
+ | | | ||
+ | |- | ||
+ | |AMD Radeon HD 6490M (256 MB GDDR5) | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Mac OS X 10.6.8 | ||
+ | |141-145 | ||
+ | |jewjitsu | ||
+ | | | ||
+ | |As above, bots and ragdolls tend to kill the framerate, but one presumes the bottleneck here is the CPU, and not the video hardware | ||
| | | | ||
|- | |- | ||
− | |ATI Radeon X1600 | + | |ATI Radeon HD X1600 |
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Mobile | |Mobile | ||
− | |Mac 10.6.6 | + | |Mac OS X 10.6.6 |
|112 | |112 | ||
|Kroc | |Kroc | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |ATI HD 3200 IGP | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |mobile | ||
+ | | | ||
+ | | | ||
+ | |tonman12 | ||
+ | | | ||
+ | |won't load red shards | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Mobillity Radeon HD 6990 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 ultimate x64 | ||
+ | |169 | ||
+ | |Thomas7 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 6970 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 Ultimate x64 | ||
+ | |169 | ||
+ | |Thomas7 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 7870 GHz edition | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 Ultimate x64 | ||
+ | |175 | ||
+ | |Duulis | ||
+ | | | ||
+ | |At fullscreen resolution of 1360x768 with all settings maxed, 120 fps when no enemies around, 80 fps in combat. No visible bugs in graphics. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 4770 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |165 | ||
+ | |rakiru | ||
+ | | | ||
+ | |At 1920x1080, runs at 150-350 fps normally, but drops to 10-60 fps when NPCs are added, and down to 1-10 fps during combat (even when running away). [[User:Rakiru#My_computer|Rest of computer is fairly high-end]]. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 6570 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 Professional x64 | ||
+ | |191 | ||
+ | |gardrek | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 7850 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Linux Mint 14 MATE x64 | ||
+ | |195 | ||
+ | |Roshless | ||
+ | | | ||
+ | |~60-120 fps @ 1920x1080 8xAA 8xAF / with ~8 NPCs fighting drops to ~15-30 [http://wiki.wolfire.com/index.php/User:Roshless my computer specs] | ||
+ | |[http://i.imgur.com/NYOkzeK.jpg a195] [http://i.imgur.com/OCRTSsu.jpg a195] | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 7950 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |191 | ||
+ | |Rem | ||
+ | | | ||
+ | |150-250 fps @ 1920x1080 2xAA 8xAF, frame drops below 30 fps with around 15+ NPCs fighting. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 7950 (2x CrossfireX) | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |194 | ||
+ | |CrazeeWeegeMan47 (aka. CrazyBubba64) | ||
+ | | | ||
+ | |60+ FPS on all highest settings @ 1920x1080. According to MSI afterburner, it only uses about 50% of one GPU. | ||
| | | | ||
+ | |- | ||
+ | |Sapphire Radeon HD 7950 3GB Toxic Edition | ||
+ | |style="background: #40BF00; color:#fff;"|Testing | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |a198 | ||
+ | |Zayev | ||
+ | | | ||
+ | |Catalyst 13.3 Beta(Testing with a core clock of 1100MHz and Memory clock at 1450MHz) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Sapphire Radeon HD 7950 3GB Dual-X Edition | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 8 Pro x64 | ||
+ | |a192 ~ present | ||
+ | |T3RR0RH4WK | ||
+ | | | ||
+ | |120-250~ FPS @ 1920x1080 at current maximum supported settings with AMD Catalyst 12.10 to 12.11 beta 11 drivers. Game runs well, perfectly stable and only fluctuates during heavy combat with the occasional bunch-up of NPCs. | ||
+ | |Some screenshots via Imgur: http://imgur.com/a/FpS4K#0 | ||
+ | |||
+ | |- | ||
+ | |Sapphire Radeon HD 7770 OC'd Edition | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 x64 | ||
+ | |194 | ||
+ | |hyretic | ||
+ | | | ||
+ | |Tested at 1920x1080 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 5850 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Unknown | ||
+ | |Unknown | ||
+ | |McDjuady | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 5850 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows XP | ||
+ | |106 | ||
+ | |Wascally Wabbit | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD Radeon HD 5850 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 Home Premium 64-bit | ||
+ | |Unknown | ||
+ | |Wascally Wabbit | ||
+ | | | ||
+ | |Gets around 250fps on the Eroded Plateau level at 1920x1080. :) Everything looks good. :) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |AMD FirePro M5950 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Professional 64-bit | ||
+ | |193 | ||
+ | |Concor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon Xpress 200 | ||
+ | |style="background: #5d1000; color:#fff;"|Very Poor | ||
+ | |Desktop | ||
+ | |Windows XP | ||
+ | |111 | ||
+ | |Vibhor | ||
+ | | | ||
+ | |The game speeds up to normal when the player jumps but slows when running and also the land texture is green and black instead of normal | ||
+ | |||
+ | |- | ||
+ | |AMD R9 290<br />Uber Mode | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 Home Premium x64 | ||
+ | |203 - 205 | ||
+ | |FireDart | ||
+ | | | ||
+ | |'''Resolution:''' 1920x1080 '''Texture:''' Max '''Mutlisample/Anisotropy:''' 8x '''Others:''' Maxed<br /> | ||
+ | '''Average FPS''' 150 ~ 200<br /> | ||
+ | Grass Beach & Arena fps is about 50 ~ 70 fps average with 4+ bots. | ||
+ | |[http://imgur.com/a/cDOHL a205 / Catalyst 14.3 Beta] | ||
|} | |} | ||
− | == ''' | + | == '''NVIDIA VIDEO CARD SECTION''' == |
− | {| | + | {|{{Table}} |
!Card | !Card | ||
!Status | !Status | ||
− | ! | + | !Type |
!OS | !OS | ||
− | !Alpha | + | !Alpha Version |
− | ! | + | !Submitted by |
!Confirmed by | !Confirmed by | ||
!Notes | !Notes | ||
!Screenshots | !Screenshots | ||
+ | |||
+ | |- | ||
+ | |NVIDIA GeForce 320M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Mac OS X 10.6.7 & Windows 7 Pro x64 (Bootcamp) | ||
+ | |129 | ||
+ | |viemmsakh | ||
+ | | | ||
+ | |As noted below with similiar gfx card game runs beautifully. | ||
+ | |[http://www.youtube.com/watch?v=Rd6e7ZChitw youtube] | ||
+ | |||
+ | |||
+ | |- | ||
+ | |NVIDIA GeForce 320M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Mac OS X 10.6.6 | ||
+ | |118 | ||
+ | |Zeigerpuppy | ||
+ | |Archangelus | ||
+ | |Surprisingly good 60-100 fps @ fullscreen 1366x768 post processing: 1; anisotropy: 1; multisampling not supported; MacbookAir 11" 1.4GHz. | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |NVIDIA Geforce GTX 460m | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Home | ||
+ | |165 | ||
+ | |TheCruzmeister | ||
+ | | | ||
+ | |Runes nicely at around 30-50 fps at 1920 by 1080 with everything maxed. Specs: Intel i7-720 1.7ghz, 8gb RAM at 800mhz (quite slow) 1tb 5400RPM HHD, Asus G73JW series laptop | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |NVIDIA GeForce GT525M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Professional | ||
+ | |201 | ||
+ | |GrinningColossus | ||
+ | | | ||
+ | |Consistent 45fps in Stucco Courtyard Arena at 1366x768 maxed. Drops below 20fps in dense detail-grass. Intel i7-2630QM 2.0GHz, 6GB RAM. Dell XPS L502x. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |NVIDIA GeForce 540M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Home Premium | ||
+ | |163 | ||
+ | |Crazeeweegeman47 | ||
+ | |Xtrit | ||
+ | |Runs smoother than most other games, only expierence lag when it's an in-game bug. Specs: Intel i7 Quad core 2.2-3.2Ghz, 8GB RAM, 1GB VRAM, 640GB 5400RPM HDD, Sony VAIO F series Laptop | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |NVIDIA GeForce GT555M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Home Premium | ||
+ | |175 | ||
+ | |RandomPixel | ||
+ | | | ||
+ | |Runs pretty smooth without hiccups. 1920x1080, 16xAF, no AA | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |NVIDIA GeForce GTX 560M | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Mobile | ||
+ | |Windows 7 Home Premium | ||
+ | |190 | ||
+ | |Thefuzzyman | ||
+ | | | ||
+ | |Runs well, averages at 60 FPS. Tested on 1600x900 with no AA. | ||
+ | | | ||
|- | |- | ||
Line 243: | Line 706: | ||
| | | | ||
+ | |- | ||
+ | |nVidia GeForce GT 610 | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 | ||
+ | |201 | ||
+ | |BaalBeau | ||
+ | | | ||
+ | |FPS: 40-150 | ||
+ | | | ||
|- | |- | ||
Line 253: | Line 726: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |nVidia GeForce GT 750M | ||
+ | |style="background: #5d1000; color:#fff;"|Very Poor | ||
+ | |Desktop | ||
+ | |OS X Yosemite 10.10.4 | ||
+ | |209 | ||
+ | |Heytherepalheehee | ||
+ | | | ||
+ | |Brand new iMac bought in December. Old one was from 2008 and ran Overgrowth just fine, will check for graphics card information later. Transferred all files onto this one, Overgrowth was behaving poorly with less than 10 FPS. Occasionally opens levels in the editor and reads "Undefined" in the corner before switching to Rabbot. Thought that it might have something to do with the system transfer, so I got a Steam key and downloaded it from there. Runs exactly the same, except now I've lost the ability to see community content. Should be tested | ||
| | | | ||
Line 268: | Line 752: | ||
|- | |- | ||
|nVidia GeForce 7900 | |nVidia GeForce 7900 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 279: | Line 763: | ||
|- | |- | ||
|nVidia GeForce 8500 GT | |nVidia GeForce 8500 GT | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
|Windows 7 | |Windows 7 | ||
Line 290: | Line 774: | ||
|- | |- | ||
|nVidia GeForce 8600 | |nVidia GeForce 8600 | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
+ | |Windows 7 | ||
+ | |122 | ||
+ | |nutcracker | ||
+ | |YuroFoxclaw | ||
+ | | | ||
| | | | ||
− | | | + | |
− | | | + | |- |
+ | |nVidia GeForce 8600 GS | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows Vista | ||
+ | |139 | ||
+ | |Razura | ||
| | | | ||
| | | | ||
Line 301: | Line 796: | ||
|- | |- | ||
|nVidia GeForce 8600M GT | |nVidia GeForce 8600M GT | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Mobile | |Mobile | ||
| | | | ||
Line 308: | Line 803: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |nVidia GeForce 8800 GTX | ||
+ | |style="background: #40BF00; color:#fff;"|Working | ||
+ | |Desktop | ||
+ | |Windows 7 64-bit | ||
+ | |175 | ||
+ | |OlJimGrizzigsby | ||
+ | | | ||
+ | |Can cause overheating problems (90c+ temps), had to underclock to run safely, although this may be just my card/environment. | ||
| | | | ||
|- | |- | ||
|nVidia GeForce 8800 GTS | |nVidia GeForce 8800 GTS | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Desktop | |Desktop | ||
| | | | ||
Line 323: | Line 829: | ||
|- | |- | ||
|nVidia GeForce 9400M | |nVidia GeForce 9400M | ||
− | |Working | + | |style="background: #40BF00; color:#fff;"|Working |
|Mobile | |Mobile | ||
− | |Mac 10.6.4 | + | |Mac OS X 10.6.4 |
|90 | |90 | ||
|k123dave | |k123dave | ||
|jo-shadow | |jo-shadow | ||
+ | |0-5 FPS when vegetation, grass, or blood is drawing. 0-1 FPS on some busy levels. (Lion 10.7.4, a183 -bennyp). Under OS X, Overgrowth only calls the OpenGL 2.1 spec. OG needs to explicitly call 3.3 Core on OS X. | ||
+ | | | ||
+ | |||
+ | |- | ||
