Supported Video Cards: Difference between revisions
From Wolfire Games Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!Desktop | !Desktop | ||
!Submitter | !Submitter | ||
|- | |- | ||
|BFG nVidia GTX 260 Core 216 | |BFG nVidia GTX 260 Core 216 | ||
|Working | |Working | ||
| | | | ||
|• | |||
|Radu | |||
|- | |||
|nVidia GeForce GTX 260 | |||
|Working | |||
| | |||
|• | |||
|Dudeman | |||
|- | |||
|nVidia GeForce GTX 285 | |||
|Working | |||
| | |||
|• | |||
|Dudeman | |||
|- | |||
|nVidia GeForce GTS 250 | |||
|Working | |||
| | | | ||
|• | |||
|Skofo | |||
|} | |} | ||
Revision as of 10:45, 25 May 2010
| Card | Status | Laptop | Desktop | Submitter |
|---|---|---|---|---|
| BFG nVidia GTX 260 Core 216 | Working | • | Radu | |
| nVidia GeForce GTX 260 | Working | • | Dudeman | |
| nVidia GeForce GTX 285 | Working | • | Dudeman | |
| nVidia GeForce GTS 250 | Working | • | Skofo
|