Supported Video Cards: Difference between revisions
From Wolfire Games Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 209: | Line 209: | ||
|cody | |cody | ||
|No shader support. | |No shader support. | ||
|- | |||
|NVidia ION | |||
|style="background: #bf0000; color:#fff;"|Not Working | |||
|• | |||
| | |||
|SentientAfro | |||
| | |||
| | |||
|} | |} | ||
Revision as of 03:23, 1 June 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
| Card | Status | Laptop | Desktop | Submitter | Confirmed by | Notes |
|---|---|---|---|---|---|---|
| BFG nVidia GTX 260 Core 216 | Working | • | Radu | |||
| nVidia GeForce GTX 260 | Working | • | Dudeman | |||
| nVidia GeForce GTX 285 | Working | • | Dudeman | |||
| nVidia GeForce GTS 250 | Working | • | Skofo | Endoperez | ||
| ATI Radeon HD 4870 2GB | Working | • | Dudeman | |||
| Saphire ATI HD 3870 | Working | • | Timen | |||
| ATI Radeon HD 4870 | Working | • | Adam | |||
| ATI Radeon HD 4850 | Working | • | Wally World | Glitchy first 3-4 times. | ||
| ATI Radeon HD 2400 XT | Working | • | Spinnacre | |||
| ATI Radeon HD 2600 | Working | • | Pablopa99 | |||
| ATI Radeon HD 4350 | Working | • | cody | |||
| nVidia GeForce 7600 | Possibly Working | • | Catmana | |||
| nVidia GeForce 7300 LE | Testing | • | Radu | |||
| nVidia GeForce 7900 | Working | • | nutcracker | |||
| nVidia GeForce 8600 | Working | • | nutcracker | |||
| nVidia GeForce 8800 GTS | Working | • | Crab | -works | ||
| nVidia GeForce 9800M GT | Working | • | Blorx | |||
| nVidia GeForce 9600M GT | Working | • | Freshbite | |||
| ATI Mobillity Radeon HD 4500 | Working | • | Lord of Sausage | |||
| nVidia GeForce 8600M GT | Working | • | tomascokis | |||
| Mobile Intel GMA X3100 | Not Working | • | Radu | Sandruz | No shader support. | |
| Intel GMA 945/950 | Not Working | • | Pablopa99 | cody | No shader support. | |
| NVidia ION | Not Working | • | SentientAfro |
| Key | ||||
|---|---|---|---|---|
| Working | Not Working | Very Poor | Possibly Working | Testing |
Radu made the thread.