Supported Video Cards: Difference between revisions
From Wolfire Games Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 216: | Line 216: | ||
| | | | ||
|tomascokis | |tomascokis | ||
| | |||
| | |||
|- | |||
|nVidia ION | |||
|style="background: #bf0000; color:#fff;"|Not Working | |||
|• | |||
| | |||
|SentientAfro | |||
| | | | ||
| | | | ||
| Line 236: | Line 245: | ||
|cody | |cody | ||
|No shader support. | |No shader support. | ||
|} | |} | ||
Revision as of 11:13, 6 July 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
| Card | Status | Laptop | Desktop | Submitter | Confirmed by | Notes |
|---|---|---|---|---|---|---|
| BFG nVidia GTX 260 Core 216 | Working | • | Radu | |||
| nVidia GeForce GTX 260 | Working | • | Dudeman | |||
| nVidia GeForce GTX 285 | Working | • | Dudeman | |||
| nVidia GeForce GTS 250 | Working | • | Skofo | Endoperez | ||
| ATI Radeon HD 4870 2GB | Working | • | Dudeman | |||
| Saphire ATI HD 3870 | Working | • | Timen | |||
| Saphire ATI HD 4890 | Working | • | Stophe | |||
| ATI Radeon HD 2400 | Working | • | Spinnacre | |||
| ATI Radeon HD 4350 | Working | • | cody | |||
| ATI Radeon HD 4850 | Working | • | Wally World | Glitchy first 3-4 times. | ||
| ATI Radeon HD 4870 | Working | • | Adam | |||
| ATI Radeon HD 4890 | Working | • | Orillian | Does not work at 2048x1152 | ||
| ATI Radeon HD 2600 | Working | • | Pablopa99 | |||
| nVidia GeForce 7600 | Possibly Working | • | Catmana | |||
| nVidia GeForce 7300 LE | Testing | • | Radu | |||
| nVidia GeForce 7900 | Working | • | nutcracker | |||
| nVidia GeForce 8600 | Working | • | nutcracker | |||
| nVidia GeForce 8800 GTS | Working | • | Crab | -works | ||
| nVidia GeForce 9800 GTX | Working | • | BadRabbit | |||
| nVidia GeForce 9800M GT | Working | • | Blorx | |||
| nVidia GeForce 9600M GT | Working | • | Freshbite | |||
| ATI Mobillity Radeon HD 4500 | Working | • | Lord of Sausage | |||
| nVidia GeForce 8600M GT | Working | • | tomascokis | |||
| nVidia ION | Not Working | • | SentientAfro | |||
| Mobile Intel GMA X3100 | Not Working | • | Radu | Sandruz | No shader support. | |
| Intel GMA 945/950 | Not Working | • | Pablopa99 | cody | No shader support. |
| Key | ||||
|---|---|---|---|---|
| Working | Not Working | Very Poor | Possibly Working | Testing |
Radu made the thread.