Supported Video Cards: Difference between revisions
From Wolfire Games Wiki
Jump to navigationJump to search
Added collumn for alpha version |
No edit summary |
||
| Line 18: | Line 18: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Radu | |Radu | ||
| | | | ||
| Line 28: | Line 28: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Dudeman | |Dudeman | ||
| | | | ||
| Line 38: | Line 38: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Dudeman | |Dudeman | ||
| | | | ||
| Line 48: | Line 48: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|style="color:#800080;"|Skofo | |style="color:#800080;"|Skofo | ||
|style="color:#800080;"|Endoperez | |style="color:#800080;"|Endoperez | ||
| Line 58: | Line 58: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Dudeman | |Dudeman | ||
| | | | ||
| Line 68: | Line 68: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Timen | |Timen | ||
| | | | ||
| Line 78: | Line 78: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Stophe | |Stophe | ||
| | | | ||
| Line 88: | Line 88: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Spinnacre | |Spinnacre | ||
| | | | ||
| Line 98: | Line 98: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|cody | |cody | ||
| | | | ||
| Line 108: | Line 108: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Wally World | |Wally World | ||
| | | | ||
| Line 118: | Line 118: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Adam | |Adam | ||
| | | | ||
| Line 128: | Line 128: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Orillian | |Orillian | ||
| | | | ||
| Line 138: | Line 138: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Pablopa99 | |Pablopa99 | ||
| | | | ||
| Line 148: | Line 148: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Catmana | |Catmana | ||
| | | | ||
| Line 158: | Line 158: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Radu | |Radu | ||
| | | | ||
| Line 168: | Line 168: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|nutcracker | |nutcracker | ||
| | | | ||
| Line 178: | Line 178: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|nutcracker | |nutcracker | ||
| | | | ||
| Line 188: | Line 188: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|Crab | |Crab | ||
| | | | ||
| Line 198: | Line 198: | ||
| | | | ||
|• | |• | ||
| | |79 | ||
|BadRabbit | |BadRabbit | ||
| | | | ||
| Line 208: | Line 208: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|Lord of Sausage | |Lord of Sausage | ||
| | | | ||
| Line 218: | Line 218: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|Blorx | |Blorx | ||
| | | | ||
| Line 228: | Line 228: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|Freshbite | |Freshbite | ||
| | | | ||
| Line 238: | Line 238: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|tomascokis | |tomascokis | ||
| | | | ||
| Line 248: | Line 248: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|SentientAfro | |SentientAfro | ||
| | | | ||
| Line 258: | Line 258: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|style="color:#800080;"|Radu | |style="color:#800080;"|Radu | ||
|style="color:#800080;"|Sandruz | |style="color:#800080;"|Sandruz | ||
| Line 268: | Line 268: | ||
|• | |• | ||
| | | | ||
| | |79 | ||
|Pablopa99 | |Pablopa99 | ||
|cody | |cody | ||
Revision as of 08:20, 4 August 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
| Card | Status | Laptop | Desktop | Alpha Version | Submitter | Confirmed by | Notes |
|---|---|---|---|---|---|---|---|
| BFG nVidia GTX 260 Core 216 | Working | • | 79 | Radu | |||
| nVidia GeForce GTX 260 | Working | • | 79 | Dudeman | |||
| nVidia GeForce GTX 285 | Working | • | 79 | Dudeman | |||
| nVidia GeForce GTS 250 | Working | • | 79 | Skofo | Endoperez | ||
| ATI Radeon HD 4870 2GB | Working | • | 79 | Dudeman | |||
| Saphire ATI HD 3870 | Working | • | 79 | Timen | |||
| Saphire ATI HD 4890 | Working | • | 79 | Stophe | |||
| ATI Radeon HD 2400 | Working | • | 79 | Spinnacre | |||
| ATI Radeon HD 4350 | Working | • | 79 | cody | |||
| ATI Radeon HD 4850 | Working | • | 79 | Wally World | Glitchy first 3-4 times. | ||
| ATI Radeon HD 4870 | Working | • | 79 | Adam | |||
| ATI Radeon HD 4890 | Working | • | 79 | Orillian | Does not work at 2048x1152 | ||
| ATI Radeon HD 2600 | Working | • | 79 | Pablopa99 | |||
| nVidia GeForce 7600 | Possibly Working | • | 79 | Catmana | |||
| nVidia GeForce 7300 LE | Testing | • | 79 | Radu | |||
| nVidia GeForce 7900 | Working | • | 79 | nutcracker | |||
| nVidia GeForce 8600 | Working | • | 79 | nutcracker | |||
| nVidia GeForce 8800 GTS | Working | • | 79 | Crab | -works | ||
| nVidia GeForce 9800 GTX | Working | • | 79 | BadRabbit | |||
| ATI Mobillity Radeon HD 4500 | Working | • | 79 | Lord of Sausage | |||
| nVidia GeForce 9800M GT | Working | • | 79 | Blorx | |||
| nVidia GeForce 9600M GT | Working | • | 79 | Freshbite | |||
| nVidia GeForce 8600M GT | Working | • | 79 | tomascokis | |||
| nVidia ION | Not Working | • | 79 | SentientAfro | |||
| Mobile Intel GMA X3100 | Not Working | • | 79 | Radu | Sandruz | No shader support. | |
| Intel GMA 945/950 | Not Working | • | 79 | Pablopa99 | cody | No shader support. |
| Key | ||||
|---|---|---|---|---|
| Working | Not Working | Very Poor | Possibly Working | Testing |
Radu made the thread.