Supported Video Cards: Difference between revisions
From Wolfire Games Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!Card | !Card | ||
!Status | !Status | ||
! | !Style | ||
!Alpha Version | !Alpha Version | ||
!Submitter | !Submitter | ||
| Line 16: | Line 15: | ||
|BFG nVidia GTX 260 Core 216 | |BFG nVidia GTX 260 Core 216 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Radu | |Radu | ||
| Line 26: | Line 24: | ||
|nVidia GeForce GTX 260 | |nVidia GeForce GTX 260 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Dudeman | |Dudeman | ||
| Line 36: | Line 33: | ||
|nVidia GeForce GTX 285 | |nVidia GeForce GTX 285 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Dudeman | |Dudeman | ||
| Line 46: | Line 42: | ||
|nVidia GeForce GTS 250 | |nVidia GeForce GTS 250 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|style="color:#800080;"|Skofo | |style="color:#800080;"|Skofo | ||
| Line 56: | Line 51: | ||
|ATI Radeon HD 4870 2GB | |ATI Radeon HD 4870 2GB | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Dudeman | |Dudeman | ||
| Line 66: | Line 60: | ||
|Saphire ATI HD 3870 | |Saphire ATI HD 3870 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Timen | |Timen | ||
| Line 76: | Line 69: | ||
|Saphire ATI HD 4890 | |Saphire ATI HD 4890 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Stophe | |Stophe | ||
| Line 86: | Line 78: | ||
|ATI Radeon HD 2400 | |ATI Radeon HD 2400 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Spinnacre | |Spinnacre | ||
| Line 96: | Line 87: | ||
|ATI Radeon HD 4350 | |ATI Radeon HD 4350 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|cody | |cody | ||
| Line 106: | Line 96: | ||
|ATI Radeon HD 4850 | |ATI Radeon HD 4850 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Wally World | |Wally World | ||
| Line 116: | Line 105: | ||
|ATI Radeon HD 4870 | |ATI Radeon HD 4870 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Adam | |Adam | ||
| Line 126: | Line 114: | ||
|ATI Radeon HD 4890 | |ATI Radeon HD 4890 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Orillian | |Orillian | ||
| Line 136: | Line 123: | ||
|ATI Radeon HD 5670 | |ATI Radeon HD 5670 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|pancakewagon | |pancakewagon | ||
| Line 146: | Line 132: | ||
|ATI Radeon HD 2600 | |ATI Radeon HD 2600 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Pablopa99 | |Pablopa99 | ||
| Line 156: | Line 141: | ||
|nVidia GeForce 7600 | |nVidia GeForce 7600 | ||
|style="background: #40BF00; color:#fff;"|Possibly Working | |style="background: #40BF00; color:#fff;"|Possibly Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Catmana | |Catmana | ||
| Line 166: | Line 150: | ||
|nVidia GeForce 7300 LE | |nVidia GeForce 7300 LE | ||
|style="background: #ffa500; color:#fff;"|Testing | |style="background: #ffa500; color:#fff;"|Testing | ||
| | |Desktop | ||
|79 | |79 | ||
|Radu | |Radu | ||
| Line 176: | Line 159: | ||
|nVidia GeForce 7900 | |nVidia GeForce 7900 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|nutcracker | |nutcracker | ||
| Line 186: | Line 168: | ||
|nVidia GeForce 8600 | |nVidia GeForce 8600 | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|nutcracker | |nutcracker | ||
| Line 196: | Line 177: | ||
|nVidia GeForce 8800 GTS | |nVidia GeForce 8800 GTS | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|Crab | |Crab | ||
| Line 206: | Line 186: | ||
|nVidia GeForce 9800 GTX | |nVidia GeForce 9800 GTX | ||
|Working | |Working | ||
| | |Desktop | ||
|79 | |79 | ||
|BadRabbit | |BadRabbit | ||
| Line 216: | Line 195: | ||
|ATI Mobillity Radeon HD 4500 | |ATI Mobillity Radeon HD 4500 | ||
|Working | |Working | ||
| | |Mobile | ||
|79 | |79 | ||
|Lord of Sausage | |Lord of Sausage | ||
| Line 226: | Line 204: | ||
|nVidia GeForce 9800M GT | |nVidia GeForce 9800M GT | ||
|Working | |Working | ||
| | |Mobile | ||
|79 | |79 | ||
|Blorx | |Blorx | ||
| Line 236: | Line 213: | ||
|nVidia GeForce 9600M GT | |nVidia GeForce 9600M GT | ||
|Working | |Working | ||
| | |Mobile | ||
|79 | |79 | ||
|Freshbite | |Freshbite | ||
| Line 246: | Line 222: | ||
|nVidia GeForce 8600M GT | |nVidia GeForce 8600M GT | ||
|Working | |Working | ||
| | |Mobile | ||
|79 | |79 | ||
|tomascokis | |tomascokis | ||
| Line 256: | Line 231: | ||
|nVidia ION | |nVidia ION | ||
|style="background: #bf0000; color:#fff;"|Not Working | |style="background: #bf0000; color:#fff;"|Not Working | ||
| | |Mobile | ||
|79 | |79 | ||
|SentientAfro | |SentientAfro | ||
| Line 266: | Line 240: | ||
|Mobile Intel GMA X3100 | |Mobile Intel GMA X3100 | ||
|style="background: #bf0000; color:#fff;"|Not Working | |style="background: #bf0000; color:#fff;"|Not Working | ||
| | |Mobile | ||
|79 | |79 | ||
|style="color:#800080;"|Radu | |style="color:#800080;"|Radu | ||
| Line 276: | Line 249: | ||
|Intel GMA 945/950 | |Intel GMA 945/950 | ||
|style="background: #bf0000; color:#fff;"|Not Working | |style="background: #bf0000; color:#fff;"|Not Working | ||
| | |Mobile | ||
|79 | |79 | ||
|Pablopa99 | |Pablopa99 | ||
Revision as of 08:31, 4 August 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
| Card | Status | Style | Alpha Version | Submitter | Confirmed by | Notes |
|---|---|---|---|---|---|---|
| BFG nVidia GTX 260 Core 216 | Working | Desktop | 79 | Radu | ||
| nVidia GeForce GTX 260 | Working | Desktop | 79 | Dudeman | ||
| nVidia GeForce GTX 285 | Working | Desktop | 79 | Dudeman | ||
| nVidia GeForce GTS 250 | Working | Desktop | 79 | Skofo | Endoperez | |
| ATI Radeon HD 4870 2GB | Working | Desktop | 79 | Dudeman | ||
| Saphire ATI HD 3870 | Working | Desktop | 79 | Timen | ||
| Saphire ATI HD 4890 | Working | Desktop | 79 | Stophe | ||
| ATI Radeon HD 2400 | Working | Desktop | 79 | Spinnacre | ||
| ATI Radeon HD 4350 | Working | Desktop | 79 | cody | ||
| ATI Radeon HD 4850 | Working | Desktop | 79 | Wally World | Glitchy first 3-4 times. | |
| ATI Radeon HD 4870 | Working | Desktop | 79 | Adam | ||
| ATI Radeon HD 4890 | Working | Desktop | 79 | Orillian | Does not work at 2048x1152 | |
| ATI Radeon HD 5670 | Working | Desktop | 79 | pancakewagon | ||
| ATI Radeon HD 2600 | Working | Desktop | 79 | Pablopa99 | ||
| nVidia GeForce 7600 | Possibly Working | Desktop | 79 | Catmana | ||
| nVidia GeForce 7300 LE | Testing | Desktop | 79 | Radu | ||
| nVidia GeForce 7900 | Working | Desktop | 79 | nutcracker | ||
| nVidia GeForce 8600 | Working | Desktop | 79 | nutcracker | ||
| nVidia GeForce 8800 GTS | Working | Desktop | 79 | Crab | -works | |
| nVidia GeForce 9800 GTX | Working | Desktop | 79 | BadRabbit | ||
| ATI Mobillity Radeon HD 4500 | Working | Mobile | 79 | Lord of Sausage | ||
| nVidia GeForce 9800M GT | Working | Mobile | 79 | Blorx | ||
| nVidia GeForce 9600M GT | Working | Mobile | 79 | Freshbite | ||
| nVidia GeForce 8600M GT | Working | Mobile | 79 | tomascokis | ||
| nVidia ION | Not Working | Mobile | 79 | SentientAfro | ||
| Mobile Intel GMA X3100 | Not Working | Mobile | 79 | Radu | Sandruz | No shader support. |
| Intel GMA 945/950 | Not Working | Mobile | 79 | Pablopa99 | cody | No shader support. |
| Key | ||||
|---|---|---|---|---|
| Working | Not Working | Very Poor | Possibly Working | Testing |