Difference between revisions of "Supported Video Cards"
From Wolfire Games Wiki
Line 7: | Line 7: | ||
!Status | !Status | ||
!Style | !Style | ||
+ | !OS | ||
!Alpha Version | !Alpha Version | ||
!Submitter | !Submitter | ||
Line 17: | Line 18: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Radu | |Radu | ||
Line 27: | Line 29: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Dudeman | |Dudeman | ||
Line 37: | Line 40: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Dudeman | |Dudeman | ||
Line 47: | Line 51: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|style="color:#800080;"|Skofo | |style="color:#800080;"|Skofo | ||
Line 57: | Line 62: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Dudeman | |Dudeman | ||
Line 67: | Line 73: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Timen | |Timen | ||
Line 77: | Line 84: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Stophe | |Stophe | ||
Line 87: | Line 95: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Spinnacre | |Spinnacre | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI Radeon HD 2600 | ||
+ | |Working | ||
+ | |Desktop | ||
+ | | | ||
+ | |79 | ||
+ | |Pablopa99 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI HD 3200 | ||
+ | |style="background: #5d1000; color:#fff;"|Very Poor | ||
+ | |Desktop | ||
+ | | | ||
+ | |79 | ||
+ | |iDiedByCyanide | ||
+ | | | ||
+ | |3-6FPS, ground is very blurry, only ground, no prefabs. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |ATI HD 3300 IGP (AMD 790GX) | ||
+ | |Working | ||
+ | |Desktop | ||
+ | | | ||
+ | |79 | ||
+ | |OneEyedOdin | ||
| | | | ||
| | | | ||
Line 97: | Line 139: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|cody | |cody | ||
Line 107: | Line 150: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Wally World | |Wally World | ||
Line 117: | Line 161: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Adam | |Adam | ||
Line 127: | Line 172: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Orillian | |Orillian | ||
Line 137: | Line 183: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|pancakewagon | |pancakewagon | ||
Line 144: | Line 191: | ||
|- | |- | ||
− | | | + | |Intel 82865G |
− | |Working | + | |style="background: #bf0000; color:#fff;"|Not Working |
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
− | | | + | |keen101 |
− | |||
| | | | ||
+ | |No Shader Support. | ||
| | | | ||
Line 157: | Line 205: | ||
|style="background: #40BF00; color:#fff;"|Possibly Working | |style="background: #40BF00; color:#fff;"|Possibly Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Catmana | |Catmana | ||
Line 167: | Line 216: | ||
|style="background: #ffa500; color:#fff;"|Testing | |style="background: #ffa500; color:#fff;"|Testing | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Radu | |Radu | ||
Line 177: | Line 227: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|nutcracker | |nutcracker | ||
Line 187: | Line 238: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|nutcracker | |nutcracker | ||
Line 197: | Line 249: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|Crab | |Crab | ||
Line 207: | Line 260: | ||
|Working | |Working | ||
|Desktop | |Desktop | ||
+ | | | ||
|79 | |79 | ||
|BadRabbit | |BadRabbit | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |nVidia GeForce GTX 470 | ||
+ | |Working | ||
+ | |Desktop | ||
+ | | | ||
+ | |79 | ||
+ | |FluxCapacitor | ||
| | | | ||
| | | | ||
Line 217: | Line 282: | ||
|Working | |Working | ||
|Mobile | |Mobile | ||
+ | | | ||
|79 | |79 | ||
|Lord of Sausage | |Lord of Sausage | ||
Line 224: | Line 290: | ||
|- | |- | ||
− | |nVidia GeForce | + | |Intel 950 Express |
+ | |style="background: #bf0000; color:#fff;"|Not Working | ||
+ | |Mobile | ||
+ | | | ||
+ | |79 | ||
+ | |Fruckert | ||
+ | | | ||
+ | |Strange Colors/Textures. | ||
+ | |[http://imgur.com/2Mwnn.png 1] | ||
+ | |||
+ | |- | ||
+ | |Intel 965 Express | ||
+ | |style="background: #bf0000; color:#fff;"|Not Working | ||
+ | |Mobile | ||
+ | | | ||
+ | |79 | ||
+ | |Sorin | ||
+ | | | ||
+ | |No Shader Support. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |nVidia GeForce 8600M GT | ||
+ | |Working | ||
+ | |Mobile | ||
+ | | | ||
+ | |79 | ||
+ | |tomascokis | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |nVidia GeForce 9400M | ||
+ | |Working | ||
+ | |Mobile | ||
+ | |Mac 10.6.4 | ||
+ | |79 | ||
+ | |k123dave | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |nVidia GeForce 9400M | ||
|Working | |Working | ||
|Mobile | |Mobile | ||
+ | |Windows 7 | ||
|79 | |79 | ||
− | | | + | |k123dave |
| | | | ||
| | | | ||
Line 237: | Line 348: | ||
|Working | |Working | ||
|Mobile | |Mobile | ||
+ | | | ||
|79 | |79 | ||
|Freshbite | |Freshbite | ||
Line 244: | Line 356: | ||
|- | |- | ||
− | |nVidia GeForce | + | |nVidia GeForce 9800M GT |
|Working | |Working | ||
|Mobile | |Mobile | ||
+ | | | ||
|79 | |79 | ||
− | | | + | |Blorx |
| | | | ||
| | | | ||
Line 257: | Line 370: | ||
|style="background: #bf0000; color:#fff;"|Not Working | |style="background: #bf0000; color:#fff;"|Not Working | ||
|Mobile | |Mobile | ||
+ | | | ||
|79 | |79 | ||
|SentientAfro | |SentientAfro | ||
Line 264: | Line 378: | ||
|- | |- | ||
− | |Mobile Intel GMA X3100 | + | |Mobile |
+ | | Intel GMA X3100 | ||
|style="background: #bf0000; color:#fff;"|Not Working | |style="background: #bf0000; color:#fff;"|Not Working | ||
|Mobile | |Mobile | ||
+ | | | ||
|79 | |79 | ||
|style="color:#800080;"|Radu | |style="color:#800080;"|Radu | ||
Line 278: | Line 394: | ||
|style="background: #bf0000; color:#fff;"|Not Working | |style="background: #bf0000; color:#fff;"|Not Working | ||
|Mobile | |Mobile | ||
+ | | | ||
|79 | |79 | ||
|Pablopa99 | |Pablopa99 |
Revision as of 16:01, 4 August 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
Card | Status | Style | OS | Alpha Version | Submitter | Confirmed by | Notes | Screenshots | ||
---|---|---|---|---|---|---|---|---|---|---|
BFG nVidia GTX 260 Core 216 | Working | Desktop | 79 | Radu | ||||||
nVidia GeForce GTX 260 | Working | Desktop | 79 | Dudeman | ||||||
nVidia GeForce GTX 285 | Working | Desktop | 79 | Dudeman | ||||||
nVidia GeForce GTS 250 | Working | Desktop | 79 | Skofo | Endoperez | |||||
ATI Radeon HD 4870 2GB | Working | Desktop | 79 | Dudeman | ||||||
Saphire ATI HD 3870 | Working | Desktop | 79 | Timen | ||||||
Saphire ATI HD 4890 | Working | Desktop | 79 | Stophe | ||||||
ATI Radeon HD 2400 | Working | Desktop | 79 | Spinnacre | ||||||
ATI Radeon HD 2600 | Working | Desktop | 79 | Pablopa99 | ||||||
ATI HD 3200 | Very Poor | Desktop | 79 | iDiedByCyanide | 3-6FPS, ground is very blurry, only ground, no prefabs. | |||||
ATI HD 3300 IGP (AMD 790GX) | Working | Desktop | 79 | OneEyedOdin | ||||||
ATI Radeon HD 4350 | Working | Desktop | 79 | cody | ||||||
ATI Radeon HD 4850 | Working | Desktop | 79 | Wally World | Glitchy first 3-4 times. | |||||
ATI Radeon HD 4870 | Working | Desktop | 79 | Adam | ||||||
ATI Radeon HD 4890 | Working | Desktop | 79 | Orillian | Does not work at 2048x1152 | |||||
ATI Radeon HD 5670 | Working | Desktop | 79 | pancakewagon | ||||||
Intel 82865G | Not Working | Desktop | 79 | keen101 | No Shader Support. | |||||
nVidia GeForce 7600 | Possibly Working | Desktop | 79 | Catmana | ||||||
nVidia GeForce 7300 LE | Testing | Desktop | 79 | Radu | ||||||
nVidia GeForce 7900 | Working | Desktop | 79 | nutcracker | ||||||
nVidia GeForce 8600 | Working | Desktop | 79 | nutcracker | ||||||
nVidia GeForce 8800 GTS | Working | Desktop | 79 | Crab | -works | |||||
nVidia GeForce 9800 GTX | Working | Desktop | 79 | BadRabbit | ||||||
nVidia GeForce GTX 470 | Working | Desktop | 79 | FluxCapacitor | ||||||
ATI Mobillity Radeon HD 4500 | Working | Mobile | 79 | Lord of Sausage | ||||||
Intel 950 Express | Not Working | Mobile | 79 | Fruckert | Strange Colors/Textures. | 1 | ||||
Intel 965 Express | Not Working | Mobile | 79 | Sorin | No Shader Support. | |||||
nVidia GeForce 8600M GT | Working | Mobile | 79 | tomascokis | ||||||
nVidia GeForce 9400M | Working | Mobile | Mac 10.6.4 | 79 | k123dave | |||||
nVidia GeForce 9400M | Working | Mobile | Windows 7 | 79 | k123dave | |||||
nVidia GeForce 9600M GT | Working | Mobile | 79 | Freshbite | ||||||
nVidia GeForce 9800M GT | Working | Mobile | 79 | Blorx | ||||||
nVidia ION | Not Working | Mobile | 79 | SentientAfro | ||||||
Mobile | Intel GMA X3100 | Not Working | Mobile | 79 | Radu | Sandruz | No shader support. | |||
Intel GMA 945/950 | Not Working | Mobile | 79 | Pablopa99 | cody | No shader support. |
Key| | ||||
---|---|---|---|---|
Working | Not Working | Very Poor | Possibly Working | Testing |