Difference between revisions of "Supported Video Cards"
From Wolfire Games Wiki
Line 89: | Line 89: | ||
|• | |• | ||
|Radu | |Radu | ||
+ | |||
+ | |- | ||
+ | |nVidea 8800 GTS | ||
+ | |style="background: #40BF00; color:#fff;"|Possibly Working | ||
+ | | | ||
+ | |• | ||
+ | |Crab | ||
|- | |- |
Revision as of 14:55, 26 May 2010
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
Card | Status | Laptop | Desktop | Submitter | Confirmer | Notes |
---|---|---|---|---|---|---|
BFG nVidia GTX 260 Core 216 | Working | • | Radu | |||
nVidia GeForce GTX 260 | Working | • | Dudeman | |||
nVidia GeForce GTX 285 | Working | • | Dudeman | |||
nVidia GeForce GTS 250 | Working | • | Skofo | Endoperez | ||
ATI Radeon HD 4870 2GB | Working | • | Dudeman | |||
Saphire ATI HD 3870 | Working | • | Timen | |||
ATI Radeon HD 4870 | Working | • | Adam | |||
ATI Radeon HD 2400 XT | Working | • | Spinnacre | |||
ATI Radeon HD 2600 | Working | • | Pablopa99 | |||
nVidia GeForce 7600 | Possibly Working | • | Catmana | |||
Galaxy nVidia GeForce 7300 Light Edition | Testing | • | Radu | |||
nVidea 8800 GTS | Possibly Working | • | Crab | |||
nVidia GeForce 9800M GT | Working | • | Blorx | |||
nVidia GeForce 9600M GT | Working | • | Freshbite | |||
ATI Mobillity Radeon HD 4500 | Working | • | Lord of Sausage | |||
nVidia GeForce 8600M GT | Working | • | tomascokis | |||
Mobile Intel GMA X3100 | Not Working | • | Radu | Sandruz | No shader support. | |
Intel GMA 950 | Not Working | • | Pablopa99 |
Key | |||
---|---|---|---|
Working | Not Working | Possibly Working | Testing |
Radu made the thread. Spinnacre made this.