Supported Video Cards: Difference between revisions
From Wolfire Games Wiki
Jump to navigationJump to search
No edit summary |
Fixed titles. |
||
| Line 2: | Line 2: | ||
<span style="color:#800080;">Unless Proven: Netbooks are NOT supported!</span> | <span style="color:#800080;">Unless Proven: Netbooks are NOT supported!</span> | ||
{| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" | |||
!colspan="5"|Key | |||
|- | |||
|Working | |||
|style="background: #bf0000; color:#fff;"|Not Working | |||
|style="background: #5d1000; color:#fff;"|Very Poor | |||
|style="background: #40BF00; color:#fff;"|Possibly Working | |||
|style="background: #ffa500; color:#fff;"|Testing | |||
|} | |||
== '''ATI VIDEO CARD SECTION''' == | |||
{| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" class="sortable" | {| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" class="sortable" | ||
| Line 13: | Line 27: | ||
!Notes | !Notes | ||
!Screenshots | !Screenshots | ||
|- | |- | ||
| Line 194: | Line 205: | ||
| | | | ||
| | | | ||
|} | |||
== '''Nvidia VIDEO CARD SECTION''' == | == '''Nvidia VIDEO CARD SECTION''' == | ||
{| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" class="sortable" | |||
!Card | |||
!Status | |||
!Style | |||
!OS | |||
!Alpha tested | |||
!Submitter | |||
!Confirmed by | |||
!Notes | |||
!Screenshots | |||
|- | |- | ||
| Line 462: | Line 486: | ||
| | | | ||
| | |} | ||
== '''Intel VIDEO CARD SECTION''' == | == '''Intel VIDEO CARD SECTION''' == | ||
{| style="border: 1px solid #ccc; background:#fff;" border="0" cellpadding="2" cellspacing="5" class="sortable" | |||
!Card | |||
!Status | |||
!Style | |||
!OS | |||
!Alpha tested | |||
!Submitter | |||
!Confirmed by | |||
!Notes | |||
!Screenshots | |||
|- | |- | ||
| Line 530: | Line 557: | ||
| | | | ||
|} | |} | ||
Revision as of 16:44, 9 January 2011
This is a list of video cards tested with the Overgrowth Alpha, pulled right from this thread.
Unless Proven: Netbooks are NOT supported!
| Key | ||||
|---|---|---|---|---|
| Working | Not Working | Very Poor | Possibly Working | Testing |
ATI VIDEO CARD SECTION
| Card | Status | Style | OS | Alpha tested | Submitter | Confirmed by | Notes | Screenshots |
|---|---|---|---|---|---|---|---|---|
| ATI Mobillity Radeon HD 2500 | Working | Mobile | Windows 7 | 107 | Numbie | Ran on 1680x1050 rather than 1200x800, still 15 fps average. | ||
| ATI Mobillity Radeon HD 4500 | Working | Mobile | 79 | Lord of Sausage | ||||
| ATI Radeon HD 2400 | Working | Desktop | Mac 10.6.4 | 91 | Spinnacre | |||
| ATI Radeon HD 2600 | Working | Desktop | 79 | Pablopa99 | ||||
| ATI HD 3200 | Very Poor | Desktop | 79 | iDiedByCyanide | 3-6FPS, ground is very blurry, only ground, no prefabs. | |||
| ATI HD 3300 IGP (AMD 790GX) | Working | Desktop | 79 | OneEyedOdin | ||||
| ATI HD 3870 (Saphire Ed.) | Working | Desktop | 79 | Timen | ||||
| ATI Radeon HD 4350 | Working | Desktop | 79 | cody | ||||
| ATI Radeon HD 4850 | Working | Desktop | 79 | Wally World | Glitchy first 3-4 times. | |||
| ATI Radeon HD 4870 | Working | Desktop | 79 | Adam | ||||
| ATI Radeon HD 4870 x2 2GB | Working | Desktop | Windows 7 64-bit | 79 | Dudeman | Kayouu | ||
| ATI Radeon HD 4890 | Working | Desktop | 79 | Orillian | Stophe (Saphire Ed.) | Does not work at 2048x1152 | ||
| ATI Radeon HD 5670 | Working | Desktop | 79 | pancakewagon | ||||
| AMD Radeon HD 6850 | Working | Desktop | Timbo59 |
ATI HD Radeon | ||||
| AMD Radeon HD 6870 | Working | Desktop | Windows 7 64-bit | 109,111-1 | Buglish | burny209 | ||
Nvidia VIDEO CARD SECTION
| Card | Status | Style | OS | Alpha tested | Submitter | Confirmed by | Notes | Screenshots |
|---|---|---|---|---|---|---|---|---|
| nVidia GeForce 6100 | Very Poor | Desktop | 79 | Fruckert | Less than 5 fps, load time very long. |
| ||
| nVidia GeForce 7300 LE | Testing | Desktop | 79 | Radu | ||||
| nVidia GeForce 7600 | Possibly Working | Desktop | 79 | Catmana | ||||
| nVidia GeForce 7900 | Working | Desktop | 79 | nutcracker | ||||
| nVidia GeForce 8500 GT | Working | Desktop | Windows 7 | 90 | shadow10051 | Works only in windowed mode. More Info | ||
| nVidia GeForce 8600 | Working | Desktop | 79 | nutcracker | ||||
| nVidia GeForce 8600M GT | Working | Mobile | 79 | tomascokis | ||||
| nVidia GeForce 8800 GTS | Working | Desktop | 79 | Crab | ||||
| nVidia GeForce 9400M | Working | Mobile | Mac 10.6.4 | 90 | k123dave | jo-shadow | ||
| nVidia GeForce 9400M | Working | Mobile | Windows 7 | 90 | k123dave | jo-shadow | ||
| nVidia GeForce 9600M GT | Working | Mobile | 79 | Freshbite | ||||
| nVidia GeForce 9800M GT | Working | Mobile | 79 | Blorx | ||||
| nVidia GeForce 9800 GT | Working | Desktop | Windows 7 64 bit | 91 | Silverfish | |||
| nVidia GeForce 9800 GTX | Working | Desktop | 79 | BadRabbit | ||||
| nVidia GTX 260 Core 216 (BFG) | Working | Desktop | 79 | Radu | ||||
| nVidia GeForce GTS 250 | Working | Desktop | 79 | Skofo | Endoperez | |||
| nVidia GeForce GTX 260 | Working | Desktop | 79 | Dudeman | ||||
| nVidia GeForce GTX 285 | Working | Desktop | 79 | Dudeman | ||||
| nVidia GeForce GTX 295 | Working | Desktop Windows 7 | 106 | Steff0o | ||||
| nVidia GeForce 330M | Working | Mobile | OSX 10.6.5 | 109 | Lynge | |||
| nVidia GeForce GTX 460 1GB | Not Working | Desktop | Windows 7 | 89 | WarlockSyno | Crashes card driver | 1 | |
| nVidia GeForce GTX 460 1GB | Working | Desktop | Mac OSX 10.6.5 | 112 | PacketCollision | Hackintosh Core i5, 2.93Ghz. Seems to run perfectly. | ||
| nVidia GeForce GTX 470 | Working | Desktop | 79 | FluxCapacitor | ||||
| nVidia ION | Not Working | Mobile | 79 | SentientAfro |
Intel VIDEO CARD SECTION
| Card | Status | Style | OS | Alpha tested | Submitter | Confirmed by | Notes | Screenshots | |
|---|---|---|---|---|---|---|---|---|---|
| Intel 950 Express | Not Working | Mobile | 79 | Fruckert | Strange Colors/Textures. | 1 | |||
| Intel 965 Express | Not Working | Mobile | 79 | Sorin | No Shader Support. | ||||
| Intel GMA X3100 | Not Working | Mobile | 79 | Radu | Sandruz | No shader support. | |||
| Intel GMA 945/950 | Not Working | Mobile | 79 | Pablopa99 | cody | No shader support. | |||
| Intel 82865G | Not Working | Desktop | 79 | keen101 | No Shader Support. |